Topic Last Updated—August 2008
Use the Subscription Delivery page of the Configuration Manager 2007 R2 Create Subscription Wizard to configure the delivery method and properties for this report subscription.
|  Note | 
|---|
| The information in this topic applies only to Configuration Manager 2007 R2 and Configuration Manager 2007 R3. | 
This page contains the elements described in the following table.
| Name | Description | 
|---|---|
| Report delivered by | Choose a delivery method for this subscription from the drop-down list. The available delivery methods are E-mail and Windows File Share. | 
E-mail Delivery Options
| Name | Description | ||
|---|---|---|---|
| To | Enter a valid e-mail address to send this report to. You can enter multiple e-mail recipients by separating each e-mail address with a semi-colon. | ||
| Cc | Optionally, specify an e-mail address to send a copy of this report to. | ||
| Bcc | Optionally, specify an e-mail address to send a blind copy of this report to. | ||
| Reply-To | Specify the reply address for the recipient to use if the recipient replies to the e-mail message. | ||
| Subject | Specify a subject line for the subscription e-mail message. | ||
| Priority | Select the priority flag for this e-mail message. Choose from Low, Medium, or High. The priority setting is used by Microsoft Exchange to set a flag indicating the importance of the e-mail message. | ||
| Comment | Specify text to be added to the body of the subscription e-mail message. | ||
| Description | Specify a description for this report subscription. | ||
| Include Link | Includes a URL to the subscribed report in the body of the e-mail message. 
 | ||
| Include Report | Specify that the report should be attached to the e-mail message. The format in which the report will be attached is specified in the Render Format drop-down list. | ||
| Render Format | Choose a format for the attached report from the drop-down list. The following options are available: 
 | 
Windows File Share Delivery Options
| Name | Description | 
|---|---|
| File Name | Specify a file name for this report. | 
| Add file extension when created | Select this box to automatically add a file name extension to this report based on the render format. | 
| Path | Specify a Universal Naming Convention (UNC) path to an existing folder where you want to deliver this report (for example, \\<server name>\<report folder>). | 
| Render Format | Choose a format for the report from the drop-down list. The following options are available: 
 | 
| User Name | Specify a Microsoft Windows user name with permissions to access the destination file share. | 
| Password | Specify the password for the Windows user name. | 
| Overwrite an existing file with a newer version | If the report file already exists, it will be overwritten with the new version. | 
| Do not overwrite an existing file | If the report file already exists, no action will be taken. | 
| Increment file names as newer versions are added | If the report file already exists, the new report will have a number added to the file name to distinguish it from other versions. | 
| Description | Specify a description for this report subscription. | 





 
 Important
Important