Topic last updated -- August 2007
The Microsoft System Center Configuration Manager 2007 Transfer Site Settings Wizard transfers the following site settings. If a setting is marked as "not available" it means the setting appears in the properties but does not appear in the Transfer Site Settings Wizard and cannot be transferred. If a setting is marked as "not used", it appears in the Transfer Site Settings Wizard but does not correspond to a setting in the properties; selecting these settings has no effect whatsoever.
Client Agents
| Item | Setting | Transfers to Configuration Manager primary site | Transfers to Configuration Manager secondary site | Transfer to SMS 2003 secondary site | 
|---|---|---|---|---|
| Advertised Programs Client Agent | -- | -- | -- | -- | 
| 
 | Notification opens Add or Remove programs (corresponds to New program notification icon opens Add or Remove Programs) | Yes | No | No | 
| 
 | Allow user target advertisement requests | Not available | Not available | Not available | 
| 
 | Show notifications in the notification area (this does not correspond to a setting in the Advertised Programs Client Agent) | Not used | Not used | Not used | 
| 
 | New advertised program notification (display message) | Yes | No | No | 
| 
 | New advertised program notification (Play a sound) | Yes | No | No | 
| 
 | When Scheduled Program about to run (Provide countdown) | Yes | No | No | 
| 
 | When Scheduled Program about to run (Countdown length) | Yes | No | No | 
| 
 | Enable Software distribution to clients | Yes | No | No | 
| Computer Client Agent | -- | -- | -- | -- | 
| 
 | Network Access Account | Not available | Not available | Not available | 
| 
 | Organization Name | Yes | No | No | 
| 
 | Software Updates (Sub branding) | Yes | No | No | 
| 
 | Software distribution (branding) | Yes | No | No | 
| 
 | Operating system deployments (Sub branding) | Yes | No | No | 
| 
 | Deadline (greater than 24 hours) | Yes | No | No | 
| 
 | Deadline (less than 24 hours) | Yes | No | No | 
| 
 | Deadline (less than 1 hour) | Yes | No | No | 
| 
 | BITS - settings for clients or branch distribution points (corresponds to the options Apply to branch distribution points only or Apply to branch distribution points and all clients) | Yes | No | No | 
| 
 | Throttling window start time | Yes | No | No | 
| 
 | Throttling window end time | Yes | No | No | 
| 
 | Maximum transfer rate during throttling window | Yes | No | No | 
| 
 | Allow BITS downloads outside of transfer window | Yes | No | No | 
| 
 | Maximum transfer rate outside throttling window | Yes | No | No | 
| 
 | Policy polling interval | Yes | No | No | 
| 
 | Restart countdown (minutes) | Yes | No | No | 
| 
 | Restart final notification (minutes) | Yes | No | No | 
| 
 | State message reporting cycle (minutes) | Yes | No | No | 
| Configuration Management Agent (Desired Configuration Management Client Agent) | -- | -- | -- | -- | 
| 
 | Schedule | Yes | No | No | 
| 
 | Enable Configuration Management (corresponds to Enable Desired configuration management on computers) | Yes | No | No | 
| Mobile Device Client Agent | -- | -- | -- | -- | 
| 
 | Retry delay | Yes | No | No | 
| 
 | Poll interval | Yes | No | No | 
| 
 | Number of retries | Yes | No | No | 
| 
 | Enabled Software Distribution (to device clients) | Yes | No | No | 
| Mobile Device Client Agent - File collection | -- | -- | -- | -- | 
| 
 | (File collection) Schedule | Yes | No | No | 
| 
 | Files to be collected | Yes | No | No | 
| 
 | Enable file collection (on device clients) | Yes | No | No | 
| Mobile Device Client Agent -Hardware Inventory | -- | -- | -- | -- | 
| 
 | (Hardware inventory) Schedule | Yes | No | No | 
| 
 | Enable Hardware Inventory (on device clients) | Yes | No | No | 
| Mobile Device Client Agent -Software Inventory | -- | -- | -- | -- | 
| 
 | (Software inventory) Schedule | Yes | No | No | 
| 
 | File Types (Inventoried files) | Yes | No | No | 
| 
 | Enable software inventory (on device clients) | Yes | No | No | 
| Hardware Inventory Agent (Hardware Inventory Client Agent) | -- | -- | -- | -- | 
| 
 | (Inventory) Schedule | Yes | No | No | 
| 
 | Maximum MIF size | Yes | No | No | 
| 
 | MIF Collection (combines Collect IDMIF files and Collect NOIDMIF files) | Yes | No | No | 
| 
 | Enable Hardware Inventory (on clients) | Yes | No | No | 
| Remote Tools Client Agent | -- | -- | -- | -- | 
| 
 | Visual status indicators (corresponds to Display a visual indicator) | Yes | No | No | 
| 
 | Remote Assistance User Settings (corresponds to Remote Assistance tab, Manage Remote Assistance Settings) | Yes | No | No | 
| 
 | Play sound | Yes | No | No | 
| 
 | Permitted viewers | Yes | No | No | 
| 
 | Level of remote access (on General tab, transfers both Clients running Windows 2000 and Clients running Windows XP or later) | Yes | No | No | 
| 
 | Level of Remote Assistance access (corresponds to Remote Assistance tab, Remote Assistance settings, Level of access allowed) | Yes | No | No | 
| 
 | Enable remote tools (on clients) | Yes | No | No | 
| 
 | Allow clients to change policy (corresponds to Users cannot change policy or notification settings in the Remote Control Control Panel) | Yes | No | No | 
| 
 | Access permission (corresponds to Ask for permission when an administrator tries to access clients) | Yes | No | No | 
| 
 | Manage Remote Desktop Settings | Not available | Not available | Not available | 
| Software Inventory Client Agent | -- | -- | -- | -- | 
| 
 | (Inventory and file collection) Schedule | Yes | No | No | 
| 
 | Report detail (Reporting detail) | Yes | No | No | 
| 
 | Files to be collected | Not available | Not available | Not available | 
| 
 | Files to be Collected, maximum traffic per client | Yes | No | No | 
| 
 | File Types | Yes | No | No | 
| 
 | Enable software inventory (on clients) | Yes | No | No | 
| 
 | Inventory Names | Not available | Not available | Not available | 
| Software Metering Client Agent | -- | -- | -- | -- | 
| 
 | (Data collection) Schedule | Yes | No | No | 
| 
 | Enable Software Metering (on clients) | Yes | No | No | 
| Software Updates Client Agent | -- | -- | -- | -- | 
| 
 | Hide all deployments from end users | Not available | Not available | Not available | 
| 
 | Deployment Re-evaluation | Yes | No | No | 
| 
 | Enable Software Updates (on clients) | Yes | No | No | 
| 
 | Deadlines (this does not correspond to a setting in the Software Updates Client Agent) | Not used | Not used | Not used | 
| 
 | Scan Schedule | Yes | No | No | 
| 
 | Enforce mandated (corresponds to Enforce all mandatory deployments) | Yes | No | No | 
| Network Access Protection Agent | -- | -- | -- | -- | 
| 
 | Schedule (v4 only) | Yes | No | No | 
| 
 | Enable NAP (v4 only) (corresponds to Enable Network Access Protection on clients) | Yes | No | No | 
| 
 | Force Scan (v4 only) (corresponds to Force a fresh scan for each evaluation) | Yes | No | No | 
| 
 | UTC (Coordinated Universal Time) | Yes | No | No | 
Client Installation Methods
| Item | Setting | Transfers to Configuration Manager primary site | Transfers to Configuration Manager secondary site | Transfer to SMS 2003 secondary site | 
|---|---|---|---|---|
| Client Push Installation | -- | -- | -- | -- | 
| 
 | General | -- | -- | -- | 
| 
 | System types (Servers, Workstations, Domain controllers) | Yes | No | No | 
| 
 | Enable client push installation to site systems | Yes | No | No | 
| 
 | Enable client push installation to assigned resources | Yes | No | No | 
| 
 | Client push installation accounts | Yes | No | No | 
| 
 | Installation properties | Yes | No | No | 
| Software Update Point Client Installation | -- | -- | -- | -- | 
| 
 | Enable Software Updates Point Client Installation | Yes | No | No | 
| 
 | Client Package | Not available | Not available | Not available | 
Component Configuration
| Item | Setting | Transfers to Configuration Manager primary site | Transfers to Configuration Manager secondary site | Transfer to SMS 2003 secondary site | 
|---|---|---|---|---|
| Software Distribution | -- | -- | -- | -- | 
| 
 | Stored package location (corresponds to Drive on site server) | Yes | Yes | Yes | 
| 
 | Package processing thread limit (transfers both Maximum number of packages and Maximum threads per package) | Yes | Yes | Yes | 
| 
 | Distribution manager retry settings (transfers both Number of retries and Delay before retrying (minutes)) | Yes | Yes | Yes | 
| 
 | Send package from nearest site in hierarchy | Yes | Yes | Yes | 
| Status Reporting - Server Component | -- | -- | -- | -- | 
| 
 | Server status reporting | Yes | Yes | Yes | 
| 
 | Server status log | Yes | Yes | Yes | 
| Status Reporting - Client Component | -- | -- | -- | -- | 
| 
 | Client status reporting | Yes | Yes | Yes | 
| 
 | Client status log | Yes | Yes | Yes | 
| Software Update Point Component | -- | -- | -- | -- | 
| 
 | General | Not available | Not available | Not available | 
| 
 | Sync Settings | Not available | Not available | Not available | 
| 
 | Update Classifications | Not available | Not available | Not available | 
| 
 | Products | Not available | Not available | Not available | 
| 
 | Sync Schedule | Yes | Yes | No | 
| 
 | Languages | Not available | Not available | Not available | 
Discovery Methods
| Item | Setting | Transfers to Configuration Manager primary site | Transfers to Configuration Manager secondary site | Transfer to SMS 2003 secondary site | 
|---|---|---|---|---|
| Active Directory System Discovery | -- | -- | -- | -- | 
| 
 | Polling schedule | Yes | Yes | Yes | 
| 
 | Enable Active Directory System Discovery | Yes | Yes | Yes | 
| 
 | Active Directory Containers | Not available | Not available | Not available | 
| 
 | Extended AD attributes | Yes | Yes | No | 
| Active Directory Security Group | -- | -- | -- | -- | 
| 
 | Enable Active Directory Security Group discovery | Yes | Yes | No | 
| 
 | Polling schedule | Yes | Yes | No | 
| Active Directory System Group Discovery | -- | -- | -- | -- | 
| 
 | Enable Active Directory System group discovery | Yes | Yes | No | 
| 
 | Polling schedule | Yes | Yes | No | 
| Active Directory User Discovery | -- | -- | -- | -- | 
| 
 | Enable Active Directory User discovery | Yes | Yes | Yes | 
| 
 | Polling schedule | Yes | Yes | Yes | 
| Heartbeat Discovery | -- | -- | -- | -- | 
| 
 | Heartbeat Schedule | Yes | Yes | Yes | 
| 
 | Enable Heartbeat discovery | Yes | Yes | Yes | 
| Network Discovery (Configuration) | -- | -- | -- | -- | 
| 
 | Enable Network Discovery | Yes | Yes | Yes | 
| 
 | Types of discovery | Yes | Yes | Yes | 
| 
 | SNMP devices | Yes | Yes | Yes | 
| 
 | SNMP community names | Yes | Yes | Yes | 
| 
 | SNMP Maximum hops | Yes | Yes | Yes | 
| Network Discovery (Component) | -- | -- | -- | -- | 
| 
 | Search local domain | Not available | Not available | Not available | 
| 
 | Search local subnets | Not available | Not available | Not available | 
| 
 | Always use the site's DHCP server | Not available | Not available | Not available | 
| 
 | DHCP servers | Not available | Not available | Not available | 
| 
 | Schedule | Not available | Not available | Not available | 
Senders
| Item | Setting | Transfers to Configuration Manager primary site | Transfers to Configuration Manager secondary site | Transfer to SMS 2003 secondary site | 
|---|---|---|---|---|
| <sender name> | -- | -- | -- | -- | 
| 
 | Retry Settings | Yes | Yes | Yes | 
| 
 | Maximum concurrent sendings | Yes | Yes | Yes | 
Site Maintenance
| Item | Setting | Transfers to Configuration Manager primary site | Transfers to Configuration Manager secondary site | Transfer to SMS 2003 secondary site | |
|---|---|---|---|---|---|
| Tasks | -- | -- | -- | -- | |
| 
 | Backup ConfigMgr Site Server | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Backup location | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Clear Install Flag | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Client Rediscovery period | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Delete Aged Client Access License Data | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Delete older than | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Delete Aged Collected Files | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Delete older than | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Delete Aged Computer Association Data | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Delete older than | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Delete Aged Configuration Management Data | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Delete older than | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Delete Aged Discovery Data | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Delete older than | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Delete Aged Inventory History Data | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Delete older than | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Delete Aged Software Metering Data | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Delete older than | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Delete Aged Software Metering Summary Data | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Delete older than | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Delete Aged Status Messages | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Delete older than | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Delete Inactive Client Discovery Data | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Delete older than | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Delete Obsolete Client Discovery Data | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Delete older than | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Monitor Keys | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Rebuild Indexes | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Summarize Software Metering File Usage Data | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Summarize Software Metering Monthly Usage Data | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
| 
 | Summarize Software Metering Weekly Usage Data | -- | -- | -- | |
| 
 | Schedule | Yes | No | No | |
| 
 | Enable task | Yes | No | No | |
Site Settings (Site Properties)
| Item | Setting | Transfers to Configuration Manager primary site | Transfers to Configuration Manager secondary site | Transfer to SMS 2003 secondary site | 
|---|---|---|---|---|
| General | -- | No | No | No | 
| Advanced | -- | -- | -- | -- | 
| 
 | Conflicting records | Not available | Not available | Not available | 
| 
 | Require secure key exchange (between sites) | Yes | Yes | Yes | 
| 
 | Publish identity data to Active Directory (corresponds to Publish this site in Active Directory Domain Services) | Yes | Yes | Yes | 
| 
 | Publish identity data to DNS (corresponds to Publish the default management point in DNS (intranet only)) | Yes | Yes | No | 
| Wake On Lan | -- | -- | -- | -- | 
| 
 | Enable Wake On LAN for this site | Yes | No | No | 
| 
 | Transmission method | Yes | No | No | 
| 
 | Transmission retries | Yes | No | No | 
| 
 | Transmission maximum | Yes | No | No | 
| 
 | Transmission threads | Yes | No | No | 
| 
 | Maximum Offset | -- | -- | -- | 
| 
 | Maximum offset (minutes) | Yes | No | No | 
| Ports | Active ports | Not available | Not available | Not available | 
| 
 | Use custom web site | Not available | Not available | Not available | 
| Site Mode | -- | Not available | Not available | Not available | 
| Security | -- | Not available | Not available | Not available | 
Status Filter Rules
| Item | Setting | Transfers to Configuration Manager primary site | Transfers to Configuration Manager secondary site | Transfer to SMS 2003 secondary site | 
|---|---|---|---|---|
| <rule name> | -- | -- | -- | -- | 
| 
 | Status Filter Properties | Yes | Yes | Yes | 
| Component Status Summarizer | -- | -- | -- | -- | 
| 
 | Threshold period | Yes | Yes | Yes | 
| 
 | Replicate to parent site with replication priority | Yes | Yes | Yes | 
| 
 | Enable status summarizer | Yes | Yes | Yes | 
| 
 | Component Threshold | Yes | Yes | Yes | 
| Site System Status Summarizer | -- | -- | -- | -- | 
| 
 | Specific thresholds | Yes | Yes | Yes | 
| 
 | Schedule | Yes | Yes | Yes | 
| 
 | Replicate to parent site with replication priority | Yes | Yes | Yes | 
| 
 | Enable status summarization | Yes | Yes | Yes | 
| 
 | Default warning threshold | Yes | Yes | Yes | 
| 
 | Default critical threshold | Yes | Yes | Yes | 
| Advertisement Status Summarizer | -- | -- | -- | -- | 
| 
 | Replicate to parent site with replication priority | Yes | Yes | Yes | 
| 
 | Enable status summarizer | Yes | Yes | Yes | 





