Topic Last Updated—August 2008
Use the Create datasets page of the Configuration Manager 2007 Create Reports Wizard to create and modify the datasets used by the report.
|  Note | 
|---|
| The information in this topic applies only to Configuration Manager 2007 R2 and Configuration Manager 2007 R3. | 
This page contains the elements described in the following table.
| Name | Description | 
|---|---|
| New | Click to create a new dataset. | 
| Edit Command Text | Click to open the Command Text dialog box to edit the SQL statement for the currently selected dataset. | 
| Report Parameters | Click to open the Report Parameters dialog box to modify the parameters used by this report. | 
| Delete Dataset | Click to delete the currently selected dataset. | 
| Dataset Name | Choose the dataset you want to view or edit from the drop-down list. | 
| Timeout | Specify the time in seconds after which processing of this query will fail if data cannot be retrieved from the data source. The default value is 30 seconds. | 
| Display dataset on report | Check this box to display the results of this dataset in the report. | 
| SQL Statement | Displays the SQL statement for the currently selected dataset. Click the edit button to modify the SQL statement. | 
| Fields | Displays the rows that will be returned by the currently selected dataset. | 





