Overload
List
| Name | Description |
|---|---|
| PartialMonitoringObjectBase.GetMonitoringPerformanceData () | Gets all the performance data that is related to this monitoring object. |
| PartialMonitoringObjectBase.GetMonitoringPerformanceData (MonitoringClass) | Gets all the performance data that is related to this monitoring object and the specified monitoring class. |
| PartialMonitoringObjectBase.GetMonitoringPerformanceData (MonitoringPerformanceDataCriteria) | Gets all the performance data that is related to this monitoring object and that meets the specified criteria. |
| PartialMonitoringObjectBase.GetMonitoringPerformanceData (TraversalDepth) | Gets all the performance data that is related to this monitoring object, and optionally performance data that is related to all the monitoring objects that are contained by this object. |
| PartialMonitoringObjectBase.GetMonitoringPerformanceData (MonitoringClass, TraversalDepth) | Gets all the performance data that is related to this monitoring object and that meets the specified criteria. |
| PartialMonitoringObjectBase.GetMonitoringPerformanceData (MonitoringPerformanceDataCriteria, MonitoringClass) | Gets all the performance data that is related to this monitoring object and that meets the specified criteria. |
| PartialMonitoringObjectBase.GetMonitoringPerformanceData (MonitoringPerformanceDataCriteria, TraversalDepth) | Gets all the performance data that is related to this monitoring object and that meets the specified criteria. |
| PartialMonitoringObjectBase.GetMonitoringPerformanceData (MonitoringPerformanceDataCriteria, MonitoringClass, TraversalDepth) | Gets all the performance data that is related to this monitoring object and that meets the specified criteria. |
See Also
Send comments about this topic to Microsoft.

