Contains information about a rule for performance data.
The following tables list the members exposed by the PerformanceRuleInfo type.
Name | Description | |
---|---|---|
m_Description | Contains the default description of the data warehouse. (inherited from DataWarehouseBaseInfo) | |
m_DisplayName | Contains the default display name for the data warehouse. (inherited from DataWarehouseBaseInfo) |
Name | Description | |
---|---|---|
CounterName | Gets the name of the performance data counter that this object contains information about. | |
DefaultDescription | Gets the default description for the data warehouse. (inherited from DataWarehouseBaseInfo) | |
DefaultName | Gets the default name for the data warehouse. (inherited from DataWarehouseBaseInfo) | |
Description | Gets the description for the data warehouse. (inherited from DataWarehouseBaseInfo) | |
DisplayName | Gets the display name of the data warehouse. (inherited from DataWarehouseBaseInfo) | |
Guid | Gets the globally unique identifier (GUID) for the data warehouse. (inherited from DataWarehouseBaseInfo) | |
HasMultipleInstances | Gets a Boolean value that determines whether this object has multiple instances. | |
ManagementPack | (inherited from MonitoringRuleInfo) | |
ObjectName | Gets the name of the object that contains a rule for performance data. | |
SystemName | Gets the system name that contains the monitoring rule. (inherited from MonitoringRuleInfo) | |
Target | (inherited from MonitoringRuleInfo) |
(see also Protected Methods)
Top
Name | Description | |
---|---|---|
Equals | (inherited from Object) | |
GetHashCode | (inherited from Object) | |
GetType | (inherited from Object) | |
ToString | (inherited from Object) |
Name | Description | |
---|---|---|
Finalize | (inherited from Object) | |
MemberwiseClone | (inherited from Object) |