Represents a MOM MonitoringTaskResult.
The following tables list the members exposed by the TaskResult type.
Name | Description | |
---|---|---|
TaskResult | Overloaded. |
Name | Description | |
---|---|---|
BatchId | Gets the batch ID of the task that ran. | |
ErrorCode | Gets the error code. | |
ErrorMessage | Gets the error message. | |
Id | (inherited from MonitoringBaseWithId) | |
LastModified | Gets the time this result was last modified. | |
LocationId | Gets the location of the task that ran. | |
ManagementGroup | (inherited from MonitoringBase) | |
ManagementGroupId | (inherited from MonitoringBase) | |
Output | Gets the output of the task. | |
ProgressData | ||
ProgressLastModified | ||
ProgressMessage | ||
ProgressValue | ||
RunningAs | Gets who the task is running as. | |
Status | Gets the latest status of the task. | |
StatusLastModified | ||
SubmittedBy | Gets who the task was submitted by. | |
TargetClassId | Gets the target class of the task. | |
TargetObjectId | Gets the target of the task. | |
TaskId | Gets the ID of the task that ran. | |
TimeFinished | Gets the time this task was finished. | |
TimeScheduled | Gets the time this task was scheduled to run. | |
TimeStarted | Gets the time this task was run. |
(see also Protected Methods)
Top
Name | Description | |
---|---|---|
Equals | Overridden. (inherited from Object) | |
GetHashCode | Overridden. (inherited from Object) | |
GetType | (inherited from Object) | |
Implicit | Performs an implicit conversion from TaskResult to MonitoringTaskResult. | |
Reconnect | Overridden. Reconnects the specified management group. | |
ToString | Overridden. (inherited from Object) |
Name | Description | |
---|---|---|
Finalize | (inherited from Object) | |
MemberwiseClone | (inherited from Object) | |
SetId | (inherited from MonitoringBaseWithId) |