Represents a managed network device.
The following tables list the members exposed by the RemotelyManagedDevice type.
Name | Description | |
---|---|---|
AccessMode | ||
Certification | ||
Description | ||
DisplayName | Gets the display name of the monitoring object for this network device. | |
HealthState | Gets the current health state of this network device. | |
Id | (inherited from MonitoringBaseWithId) | |
IPAddress | Gets the IP address of this network device. | |
LastModified | Gets the date and time at which this network device was last modified in the operational database. | |
Location | ||
ManagementGroup | The connection management group connection used by this object. | |
ManagementGroupId | (inherited from MonitoringBase) | |
Model | ||
Name | Gets the name of the monitoring object for this network device. | |
Path | Gets the path of the monitoring object for this network device. | |
Port | ||
PrimaryOwnerContact | ||
PrimaryOwnerName | ||
ProxyAgentPrincipalName | Gets the fully qualified domain name (FQDN) for this network device. | |
RunAsProfile | ||
SnmpDevice | Gets a MonitoringObject that contains the monitoring information for this network device. | |
SNMPVersion | ||
SystemOID | ||
Vendor |
(see also Protected Methods)
Top
Name | Description | |
---|---|---|
Equals | Overridden. (inherited from Object) | |
GetHashCode | Overridden. (inherited from Object) | |
GetProxyAgent | Gets the proxy agent that manages this device. | |
GetType | (inherited from Object) | |
Reconnect | Overridden. Connects the network device to the Management Group. | |
SetProxyAgent | Sets the proxy agent that manages this device. | |
ToString | Overridden. (inherited from Object) |
Name | Description | |
---|---|---|
Finalize | (inherited from Object) | |
MemberwiseClone | (inherited from Object) | |
SetId | (inherited from MonitoringBaseWithId) |