Represents a managed computer to which an agent has been deployed.
The following tables list the members exposed by the AgentManagedComputer type.
Name | Description | |
---|---|---|
ActionAccountIdentity | Gets the name of the user account under which the health service is running. (inherited from ComputerHealthService) | |
AuthenticationName | Gets the authentication name used to verify the identity of the health service. (inherited from ComputerHealthService) | |
CommunicationPort | Gets the port number that the health service uses to communicate with its primary Management Server. (inherited from ComputerHealthService) | |
ComputerName | Gets the NetBIOS name of the host computer on which the health service is running. (inherited from ComputerHealthService) | |
CreateListener | Gets a value that indicates whether the health service creates a listening socket. (inherited from ComputerHealthService) | |
DisplayName | Gets a descriptive name of the health service. (inherited from ComputerHealthService) | |
Domain | Gets the name of the domain in which the health service is running. (inherited from ComputerHealthService) | |
HealthState | Gets the current health state of the host computer on which the health service is running. (inherited from ComputerHealthService) | |
HeartbeatInterval | Gets or sets a value that indicates the number of seconds between heartbeats generated by the health service. (inherited from ComputerHealthService) | |
HostComputer | Gets a MonitoringObject that represents the Windows computer on which the health service is running. (inherited from ComputerHealthService) | |
HostedHealthService | Gets a MonitoringObject that represents the health service. (inherited from ComputerHealthService) | |
Id | Gets the health service's globally unique identifier (GUID). (inherited from ComputerHealthService) | |
InstalledBy | Gets the name of the user who installed the health service. (inherited from ComputerHealthService) | |
InstallTime | Gets the time at which the health service was installed. (inherited from ComputerHealthService) | |
IPAddress | Gets the IP address of the host computer on which the health service is running. (inherited from ComputerHealthService) | |
LastModified | Gets the date and time at which the health service was last modified (as stored in the operational database). (inherited from ComputerHealthService) | |
ManagementGroup | The connection management group connection used by this object. (inherited from ComputerHealthService) | |
ManagementGroupId | (inherited from MonitoringBase) | |
ManuallyInstalled | Gets a value that indicates whether the health service was manually installed or automatically installed by a Management Server. (inherited from ComputerHealthService) | |
MaximumQueueSizeBytes | Gets the maximum size of the health service's send queue, expressed in bytes. (inherited from ComputerHealthService) | |
MaximumSizeOfAllTransferredFilesBytes | Gets the maximum size of all files transferred to or from the health service, expressed in bytes. (inherited from ComputerHealthService) | |
Name | Gets the name of the health service. (inherited from ComputerHealthService) | |
NetworkName | Gets the network name of the computer. The IP address or DNS name will be set to this property to use it for IP connectivity to the computer. (inherited from ComputerHealthService) | |
PrimaryManagementServerName | Gets the fully qualified domain name (FQDN) of the computer's primary Management Server. | |
PrincipalName | Gets the fully qualified domain name (FQDN) of the Root Management Server in the Management Group. (inherited from ComputerHealthService) | |
ProxyingEnabled | Gets or sets a value that determines whether a proxy is enabled for this object. (inherited from ComputerHealthService) | |
RequestCompression | Gets a value that indicates whether the health service requests compression for network communication. (inherited from ComputerHealthService) | |
Version | Gets the version number of the health service. (inherited from ComputerHealthService) |
(see also Protected Methods)
Top
Name | Description | |
---|---|---|
ApplyChanges | Updates the health service's property values in the Operations Manager database. (inherited from ComputerHealthService) | |
Equals | (inherited from Object) | |
GetFailoverManagementServers | Gets the failover Management Servers for the health service. (inherited from ComputerHealthService) | |
GetHashCode | (inherited from Object) | |
GetPrimaryManagementServer | Gets the primary Management Server for the health Service. (inherited from ComputerHealthService) | |
GetRemotelyManagedComputers | Gets a collection of agentless managed computers monitored by the health service. (inherited from ComputerHealthService) | |
GetRemotelyManagedDevices | Gets a collection of network devices monitored by the health service. (inherited from ComputerHealthService) | |
GetType | (inherited from Object) | |
InsertRemotelyManagedComputers | Overloaded. (inherited from ComputerHealthService) | |
InsertRemotelyManagedDevices | Overloaded. (inherited from ComputerHealthService) | |
Reconnect | Overridden. Connects the health service to the specified Management Group. (inherited from MonitoringBase) | |
ResetHeartbeatInterval | Sets the health service's HeartbeatInterval property to its default value. (inherited from ComputerHealthService) | |
SetManagementServers | Sets the primary and failover Management Servers for this agent-managed computer. | |
ToString | Overridden. (inherited from Object) |
Name | Description | |
---|---|---|
Finalize | (inherited from Object) | |
MemberwiseClone | (inherited from Object) |