Overload
List
Name | Description |
---|---|
PartialMonitoringObjectBase.GetMonitoringAlertsCount () | Gets the number of monitoring alerts that are related to this monitoring object. |
PartialMonitoringObjectBase.GetMonitoringAlertsCount (MonitoringAlertCriteria) | Gets the number of monitoring alerts that are related to this monitoring object and that meet the specified criteria. |
PartialMonitoringObjectBase.GetMonitoringAlertsCount (MonitoringClass) | Gets the number of monitoring alerts that are related to this monitoring object and the specified monitoring class. |
PartialMonitoringObjectBase.GetMonitoringAlertsCount (TraversalDepth) | Gets the number of monitoring alerts that are related to this monitoring object, and optionally alerts that are related to all the monitoring objects that are contained by this object. |
PartialMonitoringObjectBase.GetMonitoringAlertsCount (MonitoringAlertCriteria, MonitoringClass) | Gets the number of monitoring alerts that are related to this monitoring object and that meet the specified criteria. |
PartialMonitoringObjectBase.GetMonitoringAlertsCount (MonitoringAlertCriteria, TraversalDepth) | Gets the number of monitoring alerts that are related to this monitoring object and that meet the specified criteria. |
PartialMonitoringObjectBase.GetMonitoringAlertsCount (MonitoringClass, TraversalDepth) | Gets the number of monitoring alerts that are related to this monitoring object and that meet the specified criteria. |
PartialMonitoringObjectBase.GetMonitoringAlertsCount (MonitoringAlertCriteria, MonitoringClass, TraversalDepth) | Gets the number of monitoring alerts that are related to this monitoring object and that meet the specified criteria. |
See Also
Send comments about this topic to Microsoft.