| Icon | Icon Name | Description | 
|---|---|---|
|   | Advertisement icon | Specifies a normal advertisement. | 
|   | Central Site icon | Specifies a Configuration Manager central site. | 
|   | Client icon | Indicates the Configuration Manager client computer. | 
|   | Client Agent icon | Specifies a Configuration Manager client agent. | 
|   | Collection icon | Specifies a collection that can be modified at the current site. | 
|   | Critical icon | Indicates that the specified item is critical in importance. In the user interface, this is used to indicate an item or object that is required. | 
|   | Delete icon | Specifies that the selected item will be deleted. | 
| 
 | Deployment contains expired update icon | Specifies that at least one software update in the deployment is expired. | 
| 
 | Deployment contains superseded update icon | Specifies that at least one software update in the deployment has been superseded by another update. | 
| 
 | Deployment icon | Specifies a normal deployment. | 
| 
 | Deployment package icon | Specifies a normal deployment package that was created at the current site. | 
| 
 | Deployment template icon | Specifies a normal deployment template. | 
|   | Detail icon | Opens a dialog box containing additional detail about the select object. | 
|   | Device Advertisement icon | Specifies an advertisement to a device. | 
| 
 | Expired software update icon | Specifies that the software update is expired and should not be deployed. | 
| 
 | Invalid software update icon | Specifies that the software update is invalid. This usually occurs when the update file is missing for the software update. To resolve this issue, download the software update to a deployment package. | 
|   | Lock icon | Specifies that the object is locked. | 
|   | Locked Collection icon | Specifies that the collection is locked and cannot be changed. This is usually seen at a child site when the collection has been created at a parent site. | 
| 
 | Locked Deployment icon | Specifies that the deployment is locked. This occurs when a deployment is created at a site higher in the Configuration Manager hierarchy and propagated down. Deployments can be modified only from the site from where it was created. | 
| 
 | Locked deployment package icon | Specifies that the deployment package is locked. This occurs when a deployment package is created at a site higher in the Configuration Manager hierarchy and propagated down. Deployment packages can be modified only from the site from where it was created. | 
| 
 | Locked software update icon | Specifies that the software update is locked. This occurs when a software update is created at a site higher in the Configuration Manager hierarchy and propagated down. Software updates can be modified only from the site where it was created. | 
| 
 | Locked update list icon | Specifies that the update list is locked. This occurs when an update list is created at a site higher in the Configuration Manager hierarchy and propagated down. Update lists can be modified only from the site from where it was created. | 
|   | Move Item Down icon | Moves the selected item down one space in the list. | 
|   | Move Item Up icon | Moves the selected item up one space in the list. | 
|   | New icon | Opens a dialog to create a new object. | 
|   | New Install Program icon | Specifies a new install program. | 
|   | New Run Program icon | Specifies a new run program. | 
|   | Package icon | Specifies a normal package. | 
|   | Primary Site icon | Specifies a Configuration Manager primary site. | 
|   | Program icon | Specifies a normal program. | 
|   | Properties icon | Opens a dialog box containing properties of the selected item, usually allowing the user to modify those properties. | 
|   | Query icon | Specifies a Configuration Manager query. | 
|   | Secondary Site icon | Specifies a Configuration Manager secondary site. | 
| 
 | Software update icon | Specifies a normal software update. | 
|   | Sorting Down Arrow icon | Sorts the accompanying list in descending order according to the specified column. | 
|   | Sorting Up Arrow icon | Sorts the accompanying list in ascending order according to the specified column. | 
| 
 | Superseded software update icon | Specifies a software update that has been superseded by another update. | 
|   | System Site icon | Specifies a Configuration Manager system site. | 
|   | UAC Security Shield icon | Specifies that the object is UAC (LUA) security enabled. | 
|   | Uninterpreted configuration item icon | A configuration item imported into desired configuration management that cannot be interpreted by the Configuration Manager console. Consequently its properties cannot be viewed or edited in the console. | 
| 
 | Update list icon | Specifies a normal update list that was created at the current site. | 
|   | Warning icon | Indicates a warning associated with the accompanying object. This is often used to call particular attention to text in the user interface. | 





 
 
 
 
 
 
 
 
 
 
 
 
 
 
