Public Properties
Name | Description | |
---|---|---|
BatchId | Gets the batch ID of the task that ran. | |
ErrorCode | Gets the error code. | |
ErrorMessage | Gets the error message. | |
Id | Gets the unique identifier for the connected object. (inherited from MonitoringBaseWithId) | |
LastModified | Gets the time this result was last modified. | |
LocationId | Gets the location of the task that ran. | |
ManagementGroup | Gets the management group that the object is in. (inherited from MonitoringBase) | |
ManagementGroupId | Gets the unique identifier of the management group that owns this object. (inherited from MonitoringBase) | |
Output | Gets the output of the task. | |
RunningAs | Gets who the task is running as. | |
Status | Gets the latest status of the task. | |
SubmittedBy | Gets who the task was submitted by. | |
TargetClassId | Gets the target class of the task. | |
TargetObjectId | Gets the target of the task. | |
TaskId | Gets the ID of the task that ran. | |
TimeFinished | Gets the time this task was finished. | |
TimeScheduled | Gets the time this task was scheduled to run. | |
TimeStarted | Gets the time this task was run. |
See Also
Send comments about this topic to Microsoft.