Represents a connector in the system.
The following tables list the members exposed by the EnterpriseManagementConnector type.
Public Properties
Name | Description | |
---|---|---|
Bookmark | Gets the current bookmark of the connector. | |
ConnectorObject | Gets the monitoring object corresponding to the connector. | |
Description | Gets the description of the connector. | |
DiscoveryDataIsManaged | Gets a value that indicates whether the discovery data inserted by means of this connector is managed. | |
DiscoveryDataIsShared | Gets a value that indicates whether the discovery data inserted by means of this connector shares lifetime control. | |
DisplayName | Gets the display name of the connector. | |
Id | Gets the unique identifier for the connected object. (inherited from MonitoringBaseWithId) | |
Initialized | Gets or sets a value that indicates whether the connector is initialized. | |
LastModified | Gets the last modified time of the connector. | |
ManagementGroup | Gets the management group that the object is in. (inherited from MonitoringBase) | |
ManagementGroupId | Gets the unique identifier of the management group that owns this object. (inherited from MonitoringBase) | |
Name | Gets the name of the connector. |
Public Methods (see also Protected Methods)
Name | Description | |
---|---|---|
Equals | Overloaded. (inherited from MonitoringBaseWithId) | |
GetHashCode | Returns the hash code for this object. (inherited from MonitoringBaseWithId) | |
GetType | (inherited from Object) | |
Reconnect | Overridden. Reconnects to a management group object after this object has been disconnected. | |
ReferenceEquals | (inherited from Object) | |
ToString | Returns the relevant display string for the object. (inherited from MonitoringBase) |
Protected Methods
Name | Description | |
---|---|---|
Finalize | (inherited from Object) | |
MemberwiseClone | (inherited from Object) | |
SetId | (inherited from MonitoringBaseWithId) |
See Also
Send comments about this topic to Microsoft.