Public Fields
Name | Description | |
---|---|---|
AddRemoveColumnsDataId | Indicates a data identifier for adding or removing columns. | |
ClientAgentsEnabledDataId | Indicates a data identifier for enabled client agent data. | |
ColumnsPerViewActionDataId | Indicates a data identifier for columns per view action. | |
ColumnsReorderCountDataId | Indicates a data identifier for a count associated with column reordering. | |
ComExceptionDataId | Indicates a data identifier for an exception. | |
FilterCountDataId | Indicates a data identifier that is associated with a filter count. | |
MachineLanguageDataId | Indicates a machine language data identifier. | |
ManagementExceptionDataId | Indicates a data identifier for a management exception. | |
PostFilterAverageDataId | Indicates a data identifier for an average that is taken after filtering. | |
PreFilterAverageDataId | Indicates a data identifier for an average that is taken before filtering. | |
SmsBuildDataId | Indicates a build data identifier. | |
SmsConnectionCompleteDataId | Indicates a connection complete data identifier. | |
SmsInitialConnectionDataId | Indicates an initial connection data identifier. | |
SmsSiteRolesDataId | Indicates a data identifier that is associated with site roles. | |
UnauthorizedExceptionDataId | Indicates a data identifier for an unauthorized exception. | |
UserSortDataId | Indicates a user sort data identifier. | |
WmiSessionDisconnectCountDataId | Indicates a data identifier for a count that is associated with disconnection of a Windows Management Instrumentation (WMI) session. |
See Also
Send comments about this topic to Microsoft.