Public
Properties
| Name | Description | |
|---|---|---|
|
BatchId | Gets the globally unique identifier (GUID) for the batch of the task that ran. |
|
ErrorCode | Gets the error code for the monitoring task. |
|
ErrorMessage | Gets the error message for the monitoring task. |
|
Id | Gets the globally unique identifier (GUID) for the MonitoringBaseWithId object. (inherited from MonitoringBaseWithId) |
|
LastModified | Gets the time, in DateTime format, that the monitoring task was last modified. |
|
LocationId | Gets the globally unique identifier (GUID) for the location that the task ran. |
|
ManagementGroup | Gets the Management Group that the object is in. (inherited from MonitoringBase) |
|
ManagementGroupId | Gets the globally unique identifier (GUID) for the Management Group that the object is in. (inherited from MonitoringBase) |
|
MonitoringTaskId | Gets the globally unique identifier (GUID) for the task that ran. |
|
Output | Gets the output from the task. |
|
RunningAs | Gets the name of the user that the task ran under. |
|
Status | Gets the latest status of the task. |
|
SubmittedBy | Gets the name of the user who submitted the task. |
|
TargetMonitoringClassId | Gets the globally unique identifier (GUID) for the target class of the task. |
|
TargetMonitoringObjectId | Gets the globally unique identifier (GUID) for the target monitoring object of the task. |
|
TimeFinished | Gets the time, in DateTime format, that the task finished running. |
|
TimeScheduled | Gets the time, in DateTime format, that the task was scheduled to run. |
|
TimeStarted | Gets the time, in DateTime format, that the task started to run. |
See Also
Send comments about this topic to Microsoft.

