Public
Properties
| Name | Description | |
|---|---|---|
|
ErrorCode | Gets the integer error code for the recovery result. |
|
ErrorMessage | Gets the error message for the recovery result. |
|
Id | Gets the globally unique identifier (GUID) for the MonitoringBaseWithId object. (inherited from MonitoringBaseWithId) |
|
LastModified | Gets the time, in DateTime format, that the recovery result was last modified. |
|
ManagementGroup | Gets the Management Group that the object is in. (inherited from MonitoringBase) |
|
ManagementGroupId | Gets the globally unique identifier (GUID) for the Management Group that the object is in. (inherited from MonitoringBase) |
|
MonitoringRecoveryId | Gets the globally unique identifier (GUID) for the recovery result. |
|
Output | Gets the output of the recovery. |
|
Status | Gets the latest status of the recovery result. |
|
SubmittedBy | Gets the name of the user that submitted the recovery. |
|
TargetMonitoringObjectId | Gets the globally unique identifier (GUID) for the target of the recovery. |
|
TimeFinished | Gets the time, in DateTime format, that the recovery finished running. |
|
TimeScheduled | Gets the time, in DateTime format, that the recovery was scheduled to run. |
|
TimeStarted | Gets the time, in DateTime format, that the recovery was run. |
See Also
Send comments about this topic to Microsoft.

