Public
Properties
| Name | Description | |
|---|---|---|
|
CounterName | Gets the name of the performance data counter. |
|
HasSignature | Gets a Boolean value that determines whether the performance data object has a signature. |
|
Id | Overridden. Gets the globally unique identifier (GUID) for this object. |
|
InstanceName | Gets the instance name of this performance counter. |
|
LastSampledValue | Gets the last sampled value from the performance counter. |
|
LearningMonitoringRuleId | Gets the globally unique identifier (GUID) for the performance counter's learning rule. |
|
ManagementGroup | Gets the Management Group that the object is in. (inherited from MonitoringBase) |
|
ManagementGroupId | Gets the globally unique identifier (GUID) for the Management Group that the object is in. (inherited from MonitoringBase) |
|
MonitoringClassId | Gets the globally unique identifier (GUID) of the monitoring class for the associated monitoring object. |
|
MonitoringObjectDisplayName | Gets the display name of the monitoring object that is associated with the performance data. |
|
MonitoringObjectFullName | Gets the full name of the monitoring object that is associated with the performance data. |
|
MonitoringObjectId | Overridden. Gets the globally unique identifier (GUID) for the monitoring object that is associated with the performance data. |
|
MonitoringObjectName | Gets the name of the monitoring object that is associated with the performance data. |
|
MonitoringObjectPath | Gets the path of the monitoring object that is associated with the performance data. |
|
MonitoringRuleDescription | Gets the description of the rule that is associated with the performance data. |
|
MonitoringRuleDisplayName | Gets the name of the rule that is associated with the performance data. |
|
MonitoringRuleId | Overridden. Gets the globally unique identifier (GUID) for the rule that is associated with the performance data. |
|
ObjectName | Gets the object name of the performance counter. |
|
ScaleFactor | Gets the scale factor for the performance counter. |
|
ScaleLegend | Gets the scale legend for the performance counter. |
See Also
Send comments about this topic to Microsoft.

