The following table shows Operations Manager 2007 component interaction across a firewall, including information about the ports used for communication between the components, which direction to open the inbound port, and whether the port number can be changed.
| Component A | Port/Direction | Component B | Configurable | 
|---|---|---|---|
| Root Management Server | 1433 ---> | Operations Manager Database | Yes (Setup) | 
| Management Server | 1433 ---> | Operations Manager Database | Yes (Setup) | 
| Management Server | 5723 ---> | Root Management Server | Yes (Command-line setup) | 
| Gateway server | 5723 ---> | Root Management Server | Yes (Command-line setup) | 
| Root Management Server | 1433 ---> | Reporting Data Warehouse | No | 
| Reporting Server | 5724 ---> | Root Management Server | No | 
| Operations Console | 5724 ---> | Root Management Server | No | 
| Connector Framework Source | 51905 ---> | Root Management Server | No | 
| Web console Server | 5724 ---> | Root Management Server | No | 
| Root Management Server (Top-Tier) | 5724 ---> | Root Management Server (Mid-Tier) | No | 
| Agent | 5723 ---> | Root Management Server | Yes (Setup) | 
| Agent | 5723 ---> | Management Server | Yes (Setup) | 
| Agent | 5723 ---> | Gateway server | Yes (Setup) | 
| Gateway | 5723 ---> | Management Server | Yes (Setup) | 
| Agent (ACS Forwarder) | 51909 ---> | Management Server ACS Collector | Yes (Registry) | 
| AEM Data from client | 51906 ---> | Management Server AEM File Share | Yes (AEM Wizard) | 
| SQM Data from client | 51907 ---> | Management Server SQM End Point | Yes (AEM Wizard) | 
| Operations Console (Reports) | 80 ---> | SQL Reporting Services | No | 
| Reporting Data Warehouse | 1433 ---> | Reporting Server | No | 
| ACS Database | 1433 ---> | Management Server ACS Collector | No | 
| Web console Browser | 51908 ---> | Web console Server | Yes (IIS Admin) | 
See Also
Did you find this information useful? Please send your suggestions and comments about the documentation.